Tussenstand 12h


Place AG Name Nat. Gender Laps Km
1. M35+ Stefaan D'Espallier BEL M 129 121,264
2. M35+ Chris Dhooge BEL M 127 119,375
3. M35+ Werner Roels BEL M 127 119,375
4. M35+ David Liviau BEL M 126 118,431
5. M35+ Robin Velghe BEL M 125 117,487
6. V35+ Adinda Vetsuypens BEL F 119 111,820
7. V50+ Wilma Dierx NLD F 116 108,987
8. MSR Eddy Van Endert BEL M 115 108,042
9. V35+ Mariana Nenu ROU F 113 106,153
10. M50+ Pauwel Joos BEL M 113 106,153
11. M35+ Piotr Pazdej POL M 113 106,153
12. V35+ Stefanie Makiola DEU F 111 104,265
13. V50+ Veerle Maréchal BEL F 110 103,320
14. V35+ Angélique Jansen NLD F 109 102,376
15. M50+ Donald Zutterman BEL M 109 102,376
16. V35+ Agnieszka Kuczko BEL F 108 101,431
17. M35+ Arne Verstraeten BEL M 108 101,431
18. M35+ Stefano Baldrati ITA M 108 101,431
19. V50+ Dora Dirix BEL F 107 100,487
20. M50+ Ronald van Dijk NLD M 105 98,598
21. M35+ Benoit Declercq BEL M 103 96,709
22. M50+ Ludo Depoortere BEL M 103 96,709
23. MSR Angel Pallaruelo FRA M 103 96,709
24. M35+ Tony Misman BEL M 101 94,820
25. M35+ Maarten Zeeuwen NLD M 100 93,876
26. M35+ Carl Howells GBR M 99 92,931
27. M50+ Jos Stuyt NLD M 98 91,987
28. M35+ David Stevens BEL M 96 90,098
29. M35+ Marc Van Lierde BEL M 95 89,154
30. M50+ Stefaan Wouters BEL M 92 86,320
31. M35+ Daniel Thylys BEL M 88 82,543
32. V50+ Karine Van Elsen BEL F 88 82,543
33. Kristof De Block BEL M 87 81,598
34. MSR Benjamin Bergiers BEL M 86 80,654
35. M35+ Sjaak Kuin NLD M 85 79,709
36. M50+ Luc Maes BEL M 85 79,709
37. V50+ Katsura Unoki JPN F 84 78,765
38. M35+ Kristof Claeys BEL M 82 76,876
39. M50+ Jean-Marie Claeys BEL M 82 76,876
40. VSR Jessie Verbeke BEL F 82 76,876
41. V35+ Nadia Benaerens BEL F 81 75,932
42. M35+ Eddy Van Loon BEL M 80 74,987
43. MSR Andy Bouckhuyt BEL M 78 73,098
44. M50+ Endymion Kasanardjo NLD M 76 71,210
45. V35+ Rebecca Vanblaere BEL F 75 70,265
46. M50+ Henk Derudder BEL M 75 70,265
47. MSR Gerben Oevermans NLD M 72 67,432
48. MSR Valentin Borremans BEL M 67 62,710
49. M50+ Didier Bauduin BEL M 67 62,710
50. VSR Charlène Vanderlin BEL F 67 62,710
51. M35+ Vincent Kempeneers BEL M 62 57,988
52. M50+ Uladzimir Kandyba BLR M 60 56,099
53. M50+ Philip Goossens BEL M 56 52,321
54. M50+ Patrick Pollentier BEL M 41 38,154
55. M50+ Robert Pinnington GBR M 27 24,932